Transaction Details
- Hash
- a4c41f2f4fa4d279211f06dd7086537a3f217be22de7dc1ef40de74e35edc4b8
- Size
- 565 bytes
- Deposit
- ₳0
- TTL
- Slot 89670261
Metadata
Inputs (2)
Outputs (1)
Metadata
Key 967
{
"3": "symbol|BTCUSDT",
"4": "stype|SHORT",
"5": "buyamt|140.8",
"6": "exchg|BINANCE",
"7": "entryTS|11 Apr 2023 14:51:31 GMT",
"8": "exitTS|11 Apr 2023 16:09:31 GMT",
"9": "bfees|",
"10": "sfees|",
"11": "fundingFee|0.01207224",
"12": "qty|0.004",
"13": "buyPrice|30218",
"14": "sellPrice|30041.9",
"15": "netPL|-0.69232776",
"16": "netPLP|-0.57"
}