Transaction Details
- Hash
- a40eecd23d37f30ca7630d7ebec1dfd3c6d056e169a6df96ad97402f58fad07a
- Size
- 594 bytes
- Deposit
- ₳0
- TTL
- Slot 90952504
Metadata
Inputs (1)
Outputs (2)
Metadata
Key 967
{
"3": "symbol|BTCUSDT",
"4": "stype|LONG",
"5": "buyamt|140.8",
"6": "exchg|BINANCE",
"7": "entryTS|26 Apr 2023 05:38:01 GMT",
"8": "exitTS|26 Apr 2023 12:18:02 GMT",
"9": "bfees|",
"10": "sfees|",
"11": "fundingFee|-0.00191324",
"12": "qty|0.004",
"13": "buyPrice|28390.1",
"14": "sellPrice|29231.4",
"15": "netPL|3.36328676",
"16": "netPLP|2.96"
}