Transaction Details
- Hash
- 39f3e0e8ff857741af3cefa03a4e7904051e85b6c844f6fbefd15ad422cc92fb
- Size
- 594 bytes
- Deposit
- ₳0
- TTL
- Slot 90259258
Metadata
Inputs (1)
Outputs (2)
Metadata
Key 967
{
"3": "symbol|BTCUSDT",
"4": "stype|LONG",
"5": "buyamt|140.8",
"6": "exchg|BINANCE",
"7": "entryTS|17 Apr 2023 22:49:31 GMT",
"8": "exitTS|18 Apr 2023 11:45:11 GMT",
"9": "bfees|",
"10": "sfees|",
"11": "fundingFee|-0.00490392",
"12": "qty|0.004",
"13": "buyPrice|29490.6",
"14": "sellPrice|30374.5",
"15": "netPL|3.53069608",
"16": "netPLP|2.99"
}