Cardano Governance Party — Stake Simulator
Charles Hoskinson has proposed a 'governance Discord political party' — a bloc that auto-votes NO on funding proposals unless the applicant joins. This tool lets you assign each DRep to pro/anti yourself and add the stake Charles's new DRep might attract, to see the party's total stake and share of voting power. Nothing is pre-classified — you decide.
Assign each DRep below to pro/anti/neutral; the party (= pro camp + Charles's DRep) recomputes instantly. Charles's gain is modelled as drawn from the auto-abstain pool.
Active voting stake ₳5,767M (who casts YES/NO)
The party holds 0.0% of active stake. Since the proposed party auto-votes NO on funding/treasury actions, once it passes 50% of active stake it can effectively block any funding proposal whose applicant won't join (the ₳9,132M auto-abstain mass is excluded from YES/NO).
Assign each DRep
| DRep | ₳M | Assign |
|---|---|---|
| Yoroi W₳llet @yoroiwallet | 687.32 | |
| YUTA @yuta_cryptox | 477.77 | |
| Blockdaemon @blockdaemonhq | 324.67 | |
| EMURGO @emurgo_io | 301.22 | |
| CryptoCrow @jasonappleton | 245.37 | |
| Eternl DRep Committee @eternlwallet | 233.26 | |
| Sebastien Guillemot セバ @sebastiengllmt | 176.43 | |
| Everstake @everstake_pool | 152.46 | |
| Cardano Foundation @cardano_cf | 140.13 | |
| SIPO | 98.37 | |
| JAZZ @hideki_takeshi | 98.34 | |
| CardanoYoda (MANDA Pool) @jaromirtesar | 95.05 | |
| BTBF_XSP @btbfpark | 92.04 | |
| Army of Spies @ArmyofSpies | 90.38 | |
| Dumpling🥟 @bullishdumpling | 80.16 | |
| drep109sf5yy… | 75.42 | |
| Phil UPLC @phil_uplc | 73.53 | |
| SASA_nagamaru_ながまる @nagamaru_panda | 72.7 | |
| Martin Lang | 72.11 | |
| Dave @itsdave_ada | 71.47 | |
| ranket @satoshi15121937 | 70.34 | |
| Peter Bui @astroboysoup | 66.04 | |
| Hermes Stakepool Germany (HRMS) @wiiinnie | 65.85 | |
| hix_coffeepool | 59.63 | |
| Goofycrisp @goofy_crisp | 51.75 | |
| Long Minswap ロング @longminswap | 49.72 | |
| AdaStat @ada_stat | 49.6 | |
| MUEN @slowhand4040 | 49.37 | |
| Tempo.Vote @tempo_vote | 48.5 | |
| Dori @dori_coin | 47.82 | |
| Chris-O @theoccryptobro | 44.97 | |
| HISAI @hisa_iokinawa | 42.89 | |
| PoolTool @pooltoolio | 42.56 | |
| Linda - Cryptofly @cryptofly777 | 40.36 | |
| Patrick_Tobler @padierfind | 39.56 | |
| Big Lazy Cat @lazycryptocats | 38.36 | |
| FIMI | 37.3 | |
| Kyle Solomon @adafrog_pool | 35.55 | |
| Socious @sociousdao | 34.38 | |
| Liqwid DAO @liqwidfinance | 33.44 | |
| Aichi/Tokai_DRep @aichistakepool | 33.01 | |
| TERA DRep @Tera82561247 | 32.62 | |
| HOSKY @hoskytoken | 32.56 | |
| AKYO @kyosuketakatuki | 32.12 | |
| NEDSCAVE.IO @nedscave | 30.51 | |
| Drep One @stakenuts | 28.89 | |
| Cerkoryn @cerkoryn | 28.56 | |
| Florian Volery @sachs_johnny | 27.14 | |
| Blockjock (James Meidinger) @blockjock2017 | 26.27 | |
| DINO | 23.02 | |
| wolf31o2 (Chris Gianelloni) @wolf31o2 | 22.93 | |
| DucTiger | 22.16 | |
| ADA Ocean @ada_ocean | 22.16 | |
| Ha-Nguyen @hahero7 | 21.34 | |
| Hephaestus Stake Pool [HEPHY] @hephypool | 21.23 | |
| SIDAN Lab @sidan_lab | 21.02 | |
| Moonstake @moonstake | 20.72 | |
| CTEC-Stake-Pool @crown_tech1021 | 20.43 | |
| Chris [STR8] - Straightpool @straightpool4 | 19.88 | |
| Terminada | 17.39 | |
| Cardanians @cardanians_io | 16.83 | |
| Rodrigo-[CHIL] @chilestakepo | 16.73 | |
| DraculaDAO | 16.42 | |
| MiyatakeJapan @cardanomiyatake | 14.35 | |
| LateGameCrypto @LGC_Josh | 14.26 | |
| 忠実 | 14.05 | |
| Richard Irving @everydayada | 13.49 | |
| RCADA @rcadapool | 13.4 | |
| π Lanningham @quantumplation | 12.84 | |
| Wada DRep @wada_org | 12.56 |
Showing top 70 by power + assigned. Click the same button again to clear.
Data: DRep voting power is an epoch-638 snapshot (DBSync). This is a hypothetical simulator and does not represent any DRep's actual position (everyone starts unassigned).