Bitcoin × Cardano solutions — a facts-only comparison
Nine current approaches to connecting Bitcoin value or Bitcoin holders to Cardano, compared on the same factual axes — short answers in the grid, full verified detail in the cards below. This page deliberately contains no vote, no recommendation, and no value judgement; each fact is checked against public primary sources with dates. Corrections with a source are welcome.
| Solution | Type | In plain words | 1:1 BTC asset on Cardano? | Where the BTC sits | Who must be honest | Treasury ask | Status | Measured usage | Next market test |
|---|---|---|---|---|---|---|---|---|---|
| Bifrost (FluidTokens + Lantr) | Bridge | A public bridge whose vault is guarded by Cardano's stake pools | PLANNED | SPO-federation vault on Bitcoin | Majority of participating SPO stake | ₳12.33M — vote open (to ep647) | Testnet | 0 mints since 7/17 redeploy; stats blank | Public launch Q3 2027 (own plan) |
| Pogun | Credit market | A pawnshop with a safe-deposit box on Bitcoin | PLANNED | Locked on Bitcoin (borrower's own contract lock) | The two loan parties; planned bridge: 1 of N operators | Expired unratified (₳12.29M, ep633); now private | Pre-launch | Zero (site still coming-soon) | Bridge Q4 2026 (roadmap) |
| Alchemy (Sundial × Charms) — GA #141 | Structured products | A derivatives counter selling bets on BTC's price | NO | Unspecified (reserve enforcement on Bitcoin not defined) | Sundial/Charms custody | ₳10M — team announced 7/16 it will NOT proceed (on-chain vote still runs to ep646) | Stepped back | Zero (absent from DefiLlama); FIRE minting began on Bitcoin TESTNET (team, 7/16) | — (may revisit 'in the future' per the 7/16 statement) |
| Sundial Protocol (L2) | L2 + BTC yield | A Bitcoin-yield venue built as a Cardano L2 — works WITH bridges, is not one | NO | Native BTC in 'BTC Lockers' on Bitcoin (non-custodial per team) | Optimistic-rollup fraud proofs (L2 side); locker enforcement details unpublished | None for Sundial itself — Catalyst F13 funded (₳1.8M, 4/6 milestones) | Testnet | No public TVL; not on DefiLlama | Mainnet date unannounced |
| CSWAP BTC Karma | Attestation | A loyalty program for BTC holders (sign, don't move) | NO | Stays in the holder's own wallet | n/a (no custody transfer) | None (self-funded) | Phase 1 live | '22 stakers' (CEO, 6/27); ~$40k TVL (3rd-party); live figures: staking.btckarma.io | $KARMA emissions Jul 25 |
| BitcoinOS (Grail / BitSNARK) | Bridge (announced) | The 2024-announced 'trustless bridge' that never arrived on Cardano | PLANNED | Shipped pilot: custodian operators (despite 'no custodians' claim) | Claimed: 1 of N via BitSNARK challenge (unshipped) | None found (VC $10M + $BOS token) | Not shipped / dormant | No verifiable TVL; nothing circulates on Cardano | — (Cardano route re-scoped to partner Charms) |
| Rosen Bridge (rsBTC) | Bridge (live) | An Ergo-coordinated bridge: 10 'guards' share the vault key | YES | One Bitcoin address, jointly controlled by guards (threshold ECDSA) | ~7 of 10 guards (reputation-based, no guard collateral); watchers post collateral | No treasury ask; Catalyst-funded (3 completed grants, ₳1.75M) | Live (BTC since Jun 2024) | 2.04 BTC locked; ≈0.56 rsBTC circulating on Cardano; bridge TVL ≈$1.19M | Already live (expanding: Runes, Firo; Monero researched — awaits Monero's FCMP++) |
| anetaBTC (cBTC) | Wrapped asset | An exchange counter whose staff stopped showing up (receipts still circulate) | YES | Held by the operator group | The operators (custodial class) — currently unresponsive in public | None (community / ISPO era) | Asset live / project dormant | 1.35 cBTC supply; TVL ≈$89k (−93% from $1.29M peak) | — (V2 never left testnet) |
| wanBTC (Wanchain rail) | Wrapped asset | An outside company's shipping lane | YES | Held by Wanchain bridge nodes | The Wanchain node federation | None (commercial) | Rail live | ≈16.5 BTC ever bridged to Cardano | Already live |
Note on '1:1 BTC asset on Cardano?' — this column was renamed on 2026-07-23 after reader feedback (CSWAP) that 'BTC value' can also reach Cardano WITHOUT a wrapped 1:1 asset (e.g. as stablecoin liquidity issued against BTC collateral, the model Karma Phase 2 and Pogun describe). The column asks one narrow factual question: does a fungible 1:1 BTC claim asset circulate on Cardano? In every design the BTC itself never leaves the Bitcoin blockchain — 'YES' = a 1:1 representation is minted and circulates; 'NO' = none arrives (which is NOT a defect — several designs avoid it on purpose); 'PLANNED' = the concept includes one but nothing is shipped. See each card for nuance.
Project details (verified)
▸Bifrost (FluidTokens + Lantr)Testnet
▸PogunPre-launch
▸Alchemy (Sundial × Charms) — GA #141Stepped back
▸Sundial Protocol (L2)Testnet
▸CSWAP BTC KarmaPhase 1 live
▸BitcoinOS (Grail / BitSNARK)Not shipped / dormant
▸Rosen Bridge (rsBTC)Live (BTC since Jun 2024)
▸anetaBTC (cBTC)Asset live / project dormant
▸wanBTC (Wanchain rail)Rail live
Factual observations
These projects move quickly. If a launch happened, an audit report was published, or numbers now exist that are not captured here, please point to the source (repo / release / on-chain reference / official post) and this page will be updated.